Client | Project |
Mumbai International Airport Ltd. | 30 t Detan Rod Pre-Tensioning Systems |
ISGEC Hitachi Zosen Ltd. | 400 t Reactor Weighing System |
L&T Ltd. | 500 t Crane Weighing System |
Jindal Saw Ltd. | 600 tph Belt Weighing System |
Indian Railways | 6 t Spring Load Testing Machine |
Kaveri Seeds Ltd. | 250 ml to 1000 ml PLC Based Automated
Bottling Line (Filling/Capping/Labelling/Printing/Packing) |
Eternis Fine Chemicals Ltd. | 1 t Automatic Flame-Proof Drum Filling System |
Mangalore Chemicals & Fertilizers Ltd. | 200 kg Batching System with Bagging Machine, Pouch Filling Machine, etc. |
The Campco Ltd. | 200 kg Dosing & Control System |
Sandvik Asia Pvt. Ltd. | 150 t Ship & Barge Unloader Safety Systems |
TATA Motors Ltd. | 20 t & 30 t Payload Monitoring Systems |
Bharatiya Reserve Bank Note Mudran Pvt. Ltd. | 200 kg Conveyor Weighing System for Currency Notes |
Indian Space Research Organisation | 750 t Universal Load Cells with 4 bridges & adapters |
Tube Products of India | 30 t Tube Force Measurement System |
Kalyani Carpenter Special Steels Ltd. | 70 t Laddle Transfer Car Weighing System |
Chetan Foundries Ltd. | 2 t Cupola Charging System on Tilting Trolley |
Birla Copper Ltd. | 500 kg Anode Weighing System on Parallel Tracks |
TRF Ltd. | 32 t ELL Crane Travelling Hopper Weighing System |
And Many More.....